We have a fleet of modern machinery with cutting edge technology which can face any challenges, we have machines from world class companies such as Grove, Volvo, tata, JCB, KRUPP etc and this is what makes us the leading crane service provider in Udaipur. We have lifting cranes of capacity 50mt.to 300 mt.
Cranes (All Terrain)Provided lifting services offer cutting-edge technology of mobile cranes for use on all types of construction sites. Inquiries about crane hiring and lifting services can be made at our offices in the cities of Udaipur, Chittorgarh, Bhilwara, and Badmer. Rajasthan
| S No. | Model | Capacity | Year | Boom Length |
|---|---|---|---|---|
| 1 | SANY SAC 3000 | 300 M.t Capacity | Year 2025 | 85 Mtr + 30 Jib |
| 2 | SANY SAC 3000 | 300 M.t Capacity | Year 2023 | 85 Mtr + 30 Jib |
| 3 | Grove GMK 6220 | 220 M.t Capacity | Year 2017 | 60 Mtr + 15 jib |
| 4 | Grove GMK 5150 | 150 M.t Capacity | Year 2018 | 51 Mtr + 15 jib |
| 5 | SANY STC 1100 | 110 M.t Capacity | Year 2026 | 60 Mtr + 20 Jib |
| 6 | SANY SAC 800 | 80 M.t Capacity | Year 2024 | 47 MTR +50 Jib |
| 7 | Zoomlion ZTC 800 | 80 M.t Capacity | Year 2026 | 49 Mtr + 17 Jib |
| 8 | Zoomlion ZTC 800 | 80 M.t Capacity | Year 2021 | 45 Mtr + 15 JIB |
| 9 | Grove GMK 4080 | 80 M.t Capacity | Year 2018 | 43 Mtr + 12 Jib |
| 10 | Sany STC 800 | 80 M.t Capacity | Year 2019 | 43 Mtr + 15 Jib |
| 11 | Grove GMK 3050 | 50 M.t Capacity | Year 2010 | 39 Mtr + 15 |
| 12 | Farhana | 15 M.t Capacity | FX 150 | 15 Meter |
